

| Europe | ||||||||
|---|---|---|---|---|---|---|---|---|
| Austria | ||||||||
| Wein & Co Purchasing | Vienna | +43-1-25055605 | • | • | √ | √ | ||
| Belgium | ||||||||
| BVBA Rouseu | Sint-Martens-Latem | +32-9-2223445 | • | • | √ | √ | √ | √ |
| Denmark | ||||||||
| Tedeum Vin Denmark | Rungsted Kyst | +45-45-860050 | • | • | √ | √ | √ | |
| France | ||||||||
| Cuvelier-Fauvarque SAS | 59481 Haubourdin Cedex | +33-(3)-20 10 41 41 | • | • | √ | √ | √ | |
| Germany | ||||||||
| Wein Wolf Import GmbH | 53227 Bonn | +49-228-4496 477 | • | • | √ | √ | √ | |
| Jacques's Wein Depot | Tegernsee | +49-80-22705290 | • | • | √ | |||
| Ireland | ||||||||
| Raisin Social | Godstone | +44-01883-731 173 | • | • | √ | √ | √ | |
| Luxembourg | ||||||||
| Rouseu BVBA | Sint-Martens-Latem | +32-9-222-3445 | • | • | √ | √ | √ | √ |
| Netherlands | ||||||||
| Gall & Gall | Hoofdorp | +31-23-5660500 | • | • | √ | √ | ||
| Sweden | ||||||||
| AB Nigab | Haninge | +46-300-18020 | • | • | √ | √ | √ | |
| Switzerland | ||||||||
| Barossa Weinhandels AG / Rutishauser Weink | Scherzingen | +41-71-686 88 32 | • | • | √ | √ | ||
| United Kingdom | ||||||||
| Raisin Social | United Kingdom | +44-01883-731 173 | • | • | √ | |||
| Asia | ||||||||
| Hong Kong | ||||||||
| North East Wines & Spirits | Aberdeen | +85-22-8735733 | • | • | √ | √ | ||
| Indonesia | ||||||||
| JC Wine | Kuala Lumpur | +60-3-2148 4969 | • | • | √ | √ | √ | |
| Malaysia | ||||||||
| JC Wine | Kuala Lumpur | +60-3-2148 4969 | • | • | √ | √ | √ | |
| Singapore | ||||||||
| JC Wine | Kuala Lumper | +60-3-2148 4969 | • | • | √ | √ | √ | |
| Taiwan | ||||||||
| Costco President Taiwan, Inc. - 101 | Kaohsiung | √ | ||||||
| Costco President Taiwan, Inc. - 104 | Nei Hu District, Taipei | √ | ||||||
| Costco President Taiwan, Inc. - 103 | Shih-Chih, Taipei County | √ | ||||||
| Three Pines Trading | Stellenbosch | +27-21-887 3655 | • | • | √ | √ | √ | |
| Thailand | ||||||||
| JC Wine | Kuala Lumpur | +60-3-2148 4969 | • | • | √ | √ | √ | |
| Central America | ||||||||
| Antigue | ||||||||
| C & C Wine House | Parham | 0268-4607025 | • | • | √ | √ | ||
| New Jersey | ||||||||
| Cape Wine Match - Sam Ellias | +1-917-595 7069 | • | • | √ | ||||
| New York | ||||||||
| Cape Wine Match - Arthur Shapiro | 1 917-855-7726 | +1-917-855 7726 | • | • | √ | |||
| Africa | ||||||||
| Botswana | ||||||||
| Bateman’s Fine Wine & LiquorPenstone Wine & Spirits | Maun | +26-7-6861721 | • | • | √ | √ | √ | |
| Namibia | ||||||||
| Indo Atlantic/Brockmann & Kriess | Windhoek | +264-61-219670 | • | • | √ | √ | √ | |
| South Africa | ||||||||
| Meridian Fine Wine Merchants | Johannesburg | +27-21-314 0510 | • | • | √ | √ | ||
| Middle East | ||||||||
| Israel | ||||||||
| Kippis Ltd | 69413 Tel-Aviv | +72-9-8912449 | • | √ | ||||
| North America | ||||||||
| Canada | ||||||||
| Red Dog Sales & Marketing Wine & Spirits | British Columbia | +1-604-323 9519 | • | • | √ | √ | √ | |
| Mainbrace International | Noca Scotia, New Brunswick, Newfoundland, Prince Edward Island a | +1-902- 422 6193 | • | • | √ | √ | √ | |
| Classique Wines | Ontario | +1-416-223 6567 | • | • | √ | √ | √ | |
| Doug Reichel Wine Marketing Inc. | Saskatchen & Manitoba | +1-306-694 6477 | • | • | √ | √ | √ | |
| Oceania | ||||||||
| Australia | ||||||||
| AfriCape Wines | 0422-093 013 | • | • | √ | √ | √ | ||
| South America | ||||||||
| Brazil | ||||||||
| Maison des Caves | Sao Paulo | +55-11-5523-0224 | • | • | √ | √ | √ | |
